A-018 · ABN 19 958 163 253
Pacific Vent NZ
Dealer · Solar Whiz Residential, Solar Whiz Commercial
ActiveAccepting GES leads
Active referrals
5
Stalled
5
no update > 7d
Avg to first update
5 d
Avg to quote
6 d
Conversion
59%
10 won · 7 lost
Won value
$22k
1 referral with incomplete dealer-reported data
Where a dealer hasn't updated, the data is labelled as such rather than left blank — so a report is never quietly wrong. The dealer portal is how they keep this current themselves.
Referrals
22| Customer | Range | Stage | Last update | Value | |
|---|---|---|---|---|---|
| Josh Carter | Residential | Won | today ago | $1k | → |
| Anna Collins | Residential | Lost | — | $1k | → |
| Adam Anderson | Residential | Dealer Quote Accepted | 13 days ago | $1k | → |
| Adam Anderson | Residential | Won | 22 days ago | $1k | → |
| Jessica Wright | Subfloor | Lost | — | $2k | → |
| Ruby Stewart | Residential | Dealer Follow-up | 85 days ago | $1k | → |
| Grace Thompson | Residential | Won | 165 days ago | $1k | → |
| Bella Campbell | Residential | Lost | — | $1k | → |
| Chloe Harris | Residential | Won | 212 days ago | $1k | → |
| Jessica Wright | Lights | Dealer Selection | none | $1k | → |
| Matthew Morris | Residential | Lost | — | $1k | → |
| Ben Parker | Commercial | Dealer Follow-up | 237 days ago | $14k | → |
| Matthew Morris | Residential | Dealer Follow-up | 250 days ago | $1k | → |
| Laura Brown | Residential | Won | 251 days ago | $1k | → |
| Daniel Cook | Residential | Lost | — | $1k | → |
| Matthew Morris | Residential | Won | 289 days ago | $1k | → |
| Sam Adams | Commercial | Lost | — | $7k | → |
| Tom Hill | Lights | Won | 294 days ago | $1k | → |
| Isla Roberts | Commercial | Won | 309 days ago | $10k | → |
| Chloe Harris | Subfloor | Lost | — | $2k | → |
| Michael Smith | Subfloor | Won | 452 days ago | $2k | → |
| Grace Thompson | Lights | Won | 480 days ago | $1k | → |
Account
- Lifecycle
- Active
- Lead model
- Both
- Public phone
- (08) 9692 7493
- Public email
- info@a-018.com
- Website
- a-018.com
- Showroom
- Yes
- Credit
- Approved
- Training
- Complete
Service areas
postcode → dealer matching5960–60405960–6040
An enquiry's postcode is matched to a dealer automatically — ranked by service area, product coverage, whether they're taking leads, and current workload.
People
1