A-016 · ABN 87 388 183 390
Peninsula Ventilation
Dealer · Solar Whiz Lights
ActiveAccepting GES leads
Active referrals
7
Stalled
7
no update > 7d
Avg to first update
5 d
Avg to quote
8 d
Conversion
78%
14 won · 4 lost
Won value
$26k
5 referrals with incomplete dealer-reported data
Where a dealer hasn't updated, the data is labelled as such rather than left blank — so a report is never quietly wrong. The dealer portal is how they keep this current themselves.
Referrals
25| Customer | Range | Stage | Last update | Value | |
|---|---|---|---|---|---|
| Anna Collins | Residential | Won | today ago | $1k | → |
| Emma Baker | Residential | Dealer Quote Accepted | 18 days ago | $1k | → |
| Paul King | Subfloor | New Enquiry | none | $2k | → |
| Hannah Martin | Residential | Lost | — | $1k | → |
| Ruby Stewart | Residential | Won | 90 days ago | $1k | → |
| Anna Collins | Residential | New Enquiry | none | $1k | → |
| Amy Wilson | Subfloor | Won | 192 days ago | $2k | → |
| Bella Campbell | Subfloor | Won | 206 days ago | $2k | → |
| Sam Adams | Residential | Lost | — | $1k | → |
| Lily Turner | Residential | Referred to Dealer | none | $1k | → |
| Andrew Edwards | Residential | Won | 242 days ago | $1k | → |
| Chloe Harris | Residential | Won | 294 days ago | $1k | → |
| Tom Hill | Residential | Dealer Quote Accepted | 315 days ago | $1k | → |
| Sam Adams | Subfloor | Won | 317 days ago | $2k | → |
| Bella Campbell | Lights | Lost | — | $1k | → |
| Kate Jones | Residential | Won | 333 days ago | $1k | → |
| Sam Adams | Lights | Won | 340 days ago | $1k | → |
| Nick Green | Commercial | Won | 353 days ago | $7k | → |
| Lily Turner | Subfloor | Won | 418 days ago | $2k | → |
| Olivia Young | Residential | Won | 475 days ago | $1k | → |
| Tom Hill | Subfloor | Won | 494 days ago | $2k | → |
| Luke Evans | Lights | Purchased — Review Due | none | $1k | → |
| Bella Campbell | Residential | New Enquiry | none | $1k | → |
| Scott Lee | Subfloor | Won | 518 days ago | $2k | → |
| Ruby Stewart | Residential | Lost | — | $1k | → |
Account
- Lifecycle
- Active
- Lead model
- GES-generated
- Public phone
- (02) 9102 1474
- Public email
- info@a-016.com
- Website
- a-016.com
- Showroom
- Yes
- Credit
- Approved
- Training
- Complete
Service areas
postcode → dealer matching2110–21902110–2190
2210–22702210–2270
An enquiry's postcode is matched to a dealer automatically — ranked by service area, product coverage, whether they're taking leads, and current workload.
People
1