A-013 · ABN 13 785 728 663
TopVent Australia
Dealer + Installer · Solar Whiz Residential, Solar Whiz Commercial
ActiveAccepting GES leads
Active referrals
8
Stalled
8
no update > 7d
Avg to first update
5 d
Avg to quote
3 d
Conversion
55%
6 won · 5 lost
Won value
$7k
4 referrals with incomplete dealer-reported data
Where a dealer hasn't updated, the data is labelled as such rather than left blank — so a report is never quietly wrong. The dealer portal is how they keep this current themselves.
Referrals
19| Customer | Range | Stage | Last update | Value | |
|---|---|---|---|---|---|
| Grace Thompson | Subfloor | Lost | — | $2k | → |
| Grace Thompson | Residential | Dealer Selection | none | $1k | → |
| Sarah Nelson | Residential | Dealer Quote Accepted | 63 days ago | $1k | → |
| Andrew Edwards | Commercial | New Enquiry | none | $14k | → |
| Mark Hall | Residential | Won | 141 days ago | $1k | → |
| Jessica Wright | Residential | Lost | — | $1k | → |
| Daniel Cook | Lights | Referred to Dealer | none | $1k | → |
| Andrew Edwards | Residential | Dealer Contact Due | none | $1k | → |
| Matthew Morris | Residential | Won | 203 days ago | $1k | → |
| Chris White | Lights | Won | 257 days ago | $1k | → |
| Adam Anderson | Lights | Won | 257 days ago | $1k | → |
| Chris White | Residential | Dealer Quoted | 258 days ago | $1k | → |
| Sarah Nelson | Residential | Dealer Quote Accepted | 286 days ago | $1k | → |
| Olivia Young | Residential | Won | 361 days ago | $1k | → |
| Ella Bailey | Subfloor | Lost | — | $2k | → |
| Adam Anderson | Subfloor | Lost | — | $2k | → |
| Olivia Young | Subfloor | Dealer Follow-up | 383 days ago | $2k | → |
| Laura Brown | Subfloor | Lost | — | $2k | → |
| Ruby Stewart | Lights | Won | 462 days ago | $1k | → |
Account
- Lifecycle
- Active
- Lead model
- Both
- Public phone
- (08) 8324 8896
- Public email
- info@a-013.com
- Website
- a-013.com
- Showroom
- No
- Credit
- Approved
- Training
- Complete
Service areas
postcode → dealer matching6490–65706490–6570
An enquiry's postcode is matched to a dealer automatically — ranked by service area, product coverage, whether they're taking leads, and current workload.
People
1