A-010 · ABN 55 711 903 575
Summit Roof Systems
Dealer + Installer · Solar Whiz Residential
Information SentAccepting GES leads
Active referrals
6
Stalled
6
no update > 7d
Avg to first update
5 d
Avg to quote
7 d
Conversion
80%
12 won · 3 lost
Won value
$25k
5 referrals with incomplete dealer-reported data
Where a dealer hasn't updated, the data is labelled as such rather than left blank — so a report is never quietly wrong. The dealer portal is how they keep this current themselves.
Referrals
21| Customer | Range | Stage | Last update | Value | |
|---|---|---|---|---|---|
| Kate Jones | Subfloor | Purchased — Review Due | none | $2k | → |
| Tom Hill | Subfloor | Won | 44 days ago | $2k | → |
| Josh Carter | Residential | Lost | — | $1k | → |
| Isla Roberts | Residential | Lost | — | $1k | → |
| Nina Phillips | Subfloor | Won | 105 days ago | $2k | → |
| Chris White | Residential | Won | 174 days ago | $1k | → |
| Bella Campbell | Subfloor | Dealer Selection | none | $2k | → |
| Nina Phillips | Residential | Won | 179 days ago | $1k | → |
| Chloe Harris | Residential | Dealer Contact Due | none | $1k | → |
| Nina Phillips | Residential | Won | 229 days ago | $1k | → |
| Nina Phillips | Residential | Won | 221 days ago | $1k | → |
| Zoe Nguyen | Subfloor | Lost | — | $2k | → |
| Daniel Cook | Residential | Won | 256 days ago | $1k | → |
| Jessica Wright | Subfloor | Referred to Dealer | none | $2k | → |
| David Cooper | Commercial | Won | 291 days ago | $7k | → |
| Sarah Nelson | Subfloor | Dealer Follow-up | 277 days ago | $2k | → |
| Ruby Stewart | Residential | Won | 284 days ago | $1k | → |
| Grace Thompson | Commercial | Won | 315 days ago | $4k | → |
| David Cooper | Residential | Won | 322 days ago | $1k | → |
| Matthew Morris | Residential | New Enquiry | none | $1k | → |
| Nick Green | Subfloor | Won | 380 days ago | $2k | → |
Account
- Lifecycle
- Information Sent
- Lead model
- Dealer-generated
- Public phone
- (02) 9154 9641
- Public email
- info@a-010.com
- Website
- a-010.com
- Showroom
- No
- Credit
- Approved
- Training
- Complete
Service areas
postcode → dealer matching2460–25402460–2540
An enquiry's postcode is matched to a dealer automatically — ranked by service area, product coverage, whether they're taking leads, and current workload.
People
1