A-008 · ABN 63 561 149 386
Ranges Solar
Dealer + Installer · Subfloor Ventilation
ProspectiveAccepting GES leads
Active referrals
8
Stalled
8
no update > 7d
Avg to first update
4 d
Avg to quote
10 d
Conversion
65%
11 won · 6 lost
Won value
$30k
6 referrals with incomplete dealer-reported data
Where a dealer hasn't updated, the data is labelled as such rather than left blank — so a report is never quietly wrong. The dealer portal is how they keep this current themselves.
Referrals
25| Customer | Range | Stage | Last update | Value | |
|---|---|---|---|---|---|
| Kate Jones | Subfloor | Won | 45 days ago | $2k | → |
| Andrew Edwards | Subfloor | Dealer Selection | none | $2k | → |
| Craig Taylor | Residential | Lost | — | $1k | → |
| Paul King | Commercial | Dealer Contact Due | none | $14k | → |
| David Cooper | Subfloor | Lost | — | $2k | → |
| Matthew Morris | Residential | Lost | — | $1k | → |
| Chloe Harris | Subfloor | Won | 148 days ago | $2k | → |
| Zoe Nguyen | Residential | Lost | — | $1k | → |
| Grace Thompson | Residential | Won | 175 days ago | $1k | → |
| Mia Murphy | Commercial | Won | 186 days ago | $4k | → |
| Ella Bailey | Residential | Lost | — | $1k | → |
| Ruby Stewart | Residential | New Enquiry | none | $1k | → |
| Luke Evans | Residential | Won | 204 days ago | $1k | → |
| Michael Smith | Lights | Won | 230 days ago | $1k | → |
| Grace Thompson | Residential | Lost | — | $1k | → |
| Paul King | Lights | Won | 256 days ago | $1k | → |
| Ben Parker | Residential | Purchased — Review Due | none | $1k | → |
| Sarah Nelson | Residential | Dealer Quoted | 314 days ago | $1k | → |
| Matthew Morris | Residential | Dealer Selection | none | $1k | → |
| Nick Green | Commercial | Won | 341 days ago | $14k | → |
| Nick Green | Subfloor | Won | 386 days ago | $2k | → |
| David Cooper | Subfloor | Dealer Quoted | 450 days ago | $2k | → |
| Mark Hall | Lights | Won | 477 days ago | $1k | → |
| Mia Murphy | Lights | Referred to Dealer | none | $1k | → |
| Ruby Stewart | Residential | Won | 502 days ago | $1k | → |
Account
- Lifecycle
- Prospective
- Lead model
- GES-generated
- Public phone
- (07) 8669 5411
- Public email
- info@a-008.com
- Website
- a-008.com
- Showroom
- No
- Credit
- Approved
- Training
- In progress
Service areas
postcode → dealer matching4177–42574177–4257
4277–43374277–4337
An enquiry's postcode is matched to a dealer automatically — ranked by service area, product coverage, whether they're taking leads, and current workload.
People
1