A-006 · ABN 84 837 736 586
Outback Cooling
Dealer + Installer · Solar Whiz Residential
ProspectiveAccepting GES leads
Active referrals
6
Stalled
6
no update > 7d
Avg to first update
5 d
Avg to quote
4 d
Conversion
65%
11 won · 6 lost
Won value
$30k
3 referrals with incomplete dealer-reported data
Where a dealer hasn't updated, the data is labelled as such rather than left blank — so a report is never quietly wrong. The dealer portal is how they keep this current themselves.
Referrals
23| Customer | Range | Stage | Last update | Value | |
|---|---|---|---|---|---|
| Tom Hill | Lights | Lost | — | $1k | → |
| Grace Thompson | Subfloor | Won | 22 days ago | $2k | → |
| Olivia Young | Residential | Won | 122 days ago | $1k | → |
| Bella Campbell | Subfloor | Won | 122 days ago | $2k | → |
| Chloe Harris | Residential | Won | 167 days ago | $1k | → |
| Ben Parker | Lights | Lost | — | $1k | → |
| Nina Phillips | Commercial | Won | 201 days ago | $14k | → |
| Chris White | Commercial | Lost | — | $7k | → |
| Olivia Young | Subfloor | Dealer Quoted | 222 days ago | $2k | → |
| Ella Bailey | Lights | Lost | — | $1k | → |
| Bella Campbell | Subfloor | Dealer Quote Accepted | 279 days ago | $2k | → |
| Emma Baker | Residential | Won | 283 days ago | $1k | → |
| Daniel Cook | Residential | Lost | — | $1k | → |
| Peter Clark | Residential | Purchased — Review Due | none | $1k | → |
| Jessica Wright | Residential | Won | 301 days ago | $1k | → |
| Sarah Nelson | Commercial | Dealer Quoted | 355 days ago | $14k | → |
| James Williams | Residential | Won | 402 days ago | $1k | → |
| Ben Parker | Lights | New Enquiry | none | $1k | → |
| Scott Lee | Subfloor | Dealer Contact Due | none | $2k | → |
| Ella Bailey | Residential | Won | 430 days ago | $1k | → |
| Emma Baker | Residential | Won | 487 days ago | $1k | → |
| Tom Hill | Commercial | Won | 479 days ago | $4k | → |
| Olivia Young | Lights | Lost | — | $1k | → |
Account
- Lifecycle
- Prospective
- Lead model
- GES-generated
- Public phone
- (08) 8476 7216
- Public email
- info@a-006.com
- Website
- a-006.com
- Showroom
- No
- Credit
- Approved
- Training
- Complete
Service areas
postcode → dealer matching5560–56405560–5640
5660–57205660–5720
An enquiry's postcode is matched to a dealer automatically — ranked by service area, product coverage, whether they're taking leads, and current workload.
People
1