A-004 · ABN 35 107 322 313
Northern Solar Vent
Dealer · Solar Whiz Lights
ActiveNot accepting leads
Active referrals
13
Stalled
13
no update > 7d
Avg to first update
5 d
Avg to quote
6 d
Conversion
94%
15 won · 1 lost
Won value
$43k
9 referrals with incomplete dealer-reported data
Where a dealer hasn't updated, the data is labelled as such rather than left blank — so a report is never quietly wrong. The dealer portal is how they keep this current themselves.
Referrals
29| Customer | Range | Stage | Last update | Value | |
|---|---|---|---|---|---|
| Tom Hill | Subfloor | Won | 43 days ago | $2k | → |
| Scott Lee | Residential | Won | 93 days ago | $1k | → |
| James Williams | Residential | Purchased — Review Due | none | $1k | → |
| Amy Wilson | Subfloor | Won | 151 days ago | $2k | → |
| Kate Jones | Residential | Purchased — Review Due | none | $1k | → |
| David Cooper | Residential | Won | 213 days ago | $1k | → |
| Ruby Stewart | Residential | Won | 205 days ago | $1k | → |
| Craig Taylor | Commercial | Won | 249 days ago | $10k | → |
| Scott Lee | Residential | Dealer Contact Due | none | $1k | → |
| Daniel Cook | Residential | Dealer Quote Accepted | 261 days ago | $1k | → |
| Chloe Harris | Residential | Referred to Dealer | none | $1k | → |
| Scott Lee | Commercial | Dealer Quote Accepted | 279 days ago | $14k | → |
| Emma Baker | Residential | Dealer Contact Due | none | $1k | → |
| Matthew Morris | Subfloor | Won | 289 days ago | $2k | → |
| Anna Collins | Residential | Lost | — | $1k | → |
| Nick Green | Residential | Won | 286 days ago | $1k | → |
| Daniel Cook | Residential | Purchased — Review Due | none | $1k | → |
| Tom Hill | Residential | Won | 313 days ago | $1k | → |
| Emma Baker | Residential | Dealer Follow-up | 311 days ago | $1k | → |
| David Cooper | Subfloor | Dealer Quoted | 326 days ago | $2k | → |
| Ella Bailey | Residential | Purchased — Review Due | none | $1k | → |
| Nick Green | Commercial | Won | 345 days ago | $14k | → |
| Mark Hall | Subfloor | Referred to Dealer | none | $2k | → |
| Emma Baker | Subfloor | Won | 409 days ago | $2k | → |
| Chris White | Subfloor | Won | 430 days ago | $2k | → |
| Ella Bailey | Subfloor | Won | 422 days ago | $2k | → |
| Josh Carter | Lights | Won | 474 days ago | $1k | → |
| Chris White | Subfloor | Purchased — Review Due | none | $2k | → |
| Andrew Edwards | Lights | Won | 489 days ago | $1k | → |
Account
- Lifecycle
- Active
- Lead model
- GES-generated
- Public phone
- (03) 9805 1541
- Public email
- info@a-004.com
- Website
- a-004.com
- Showroom
- No
- Credit
- Pending
- Training
- In progress
Service areas
postcode → dealer matching7210–72907210–7290
7310–73707310–7370
An enquiry's postcode is matched to a dealer automatically — ranked by service area, product coverage, whether they're taking leads, and current workload.
People
1